Multiple locations across India, Mumbai
Free home delivery available
6:00 AM - 10:00 PM
| Test | Price |
|---|---|
| FBS Test (Fasting Blood Sugar) | ₹90 |
| Postprandial Blood Sugar (PPBS) Test | ₹90 |
| RBS (Random Blood Sugar) Glucose Test | ₹100 |
| ESR Automated Blood Test | ₹200 |
| Hemoglobin (Hb) Test | ₹200 |
| Urine Routine Test (Urine R/M Test) | ₹200 |
| Urea Test - Serum | ₹250 |
| Creatinine Test | ₹270 |
| Calcium Blood Test | ₹270 |
| SGPT Test | ₹270 |
| Uric Acid Test | ₹270 |
| SGOT AST Serum Test | ₹270 |
| Thyroxine T4 (Total) Test | ₹290 |
| Creatinine Advanced Test | ₹300 |
| Malaria Test | ₹310 |
| Gestational Diabetes Mellitus (GDM) Test | ₹315 |
| Bilirubin Total Test | ₹320 |
| eGFR Test | ₹335 |
| CBC (Complete Blood Count) Test | ₹340 |
| GGT Test | ₹380 |
| TSH Ultrasensitive Test | ₹400 |
| Electrocardiogram Test (ECG Test) | ₹400 |
| Thyroid Panel-3 (Reflex) | ₹420 |
| PT INR Test | ₹450 |
| Thyroid Panel-4 | ₹505 |
| Widal Test For Typhoid | ₹560 |
| Thyroid Profile Test | ₹600 |
| Electrolytes Test | ₹600 |
| CRP Test | ₹620 |
| HBA1c Test | ₹640 |
| Prolactin Test | ₹650 |
| Liver Function Test (LFT) | ₹650 |
| Activated Partial Thromboplastin Time (APTT) Test | ₹700 |
| Amylase Enzymatic Test | ₹700 |
| HIV-Duo Test | ₹720 |
| Typhi Dot IgM Antibody | ₹750 |
| Lipid Profile Test | ₹800 |
| Beta HCG Subunit Test | ₹800 |
| Dengue NS1 Test | ₹800 |
| Thyroid Panel 2 Test | ₹820 |
| Cortisol Test | ₹850 |
| Iron Studies Test | ₹880 |
| Diabetes Profile Mini Test | ₹970 |
| Ferritin Test | ₹1000 |
| Alcohol (Ethanol) Serum Test | ₹1040 |
| Antinuclear Antibody Test | ₹1050 |
| Insulin (Fasting) Test | ₹1080 |
| Bone Profile Test | ₹1145 |
| Liver Function Test-2 (Mini) | ₹1200 |
| Urine Culture Test | ₹1200 |
| KFT Test (Kidney Function Test) | ₹1250 |
| Vitamin B12 Test | ₹1250 |
| IgE Total Antibody Test | ₹1250 |
| HOMA IR Test | ₹1300 |
| Alcohol/ Ethanol, Urine | ₹1350 |
| Testicular Marker Profile Test | ₹1380 |
| C Peptide Fasting Test | ₹1400 |
| HCV Antibody Test | ₹1400 |
| Homocysteine Test | ₹1450 |
| Diabetes Gold Package | ₹1470 |
| Calculus (Stone) Analysis By Automated FTIR (Urine Calculus) | ₹1535 |
| Liver Onco Marker Profile | ₹1590 |
| Liver Function Test-1 (Maxi) | ₹1600 |
| Kidney Stone Analysis Test | ₹1650 |
| Thyroid Comprehensive Profile 2 Test | ₹1680 |
| Allergy Screening IgE With PhadiaTop (Child < 5 y) | ₹1695 |
| Cancer marker profile (Gall Bladder) | ₹1695 |
| D-Dimer Test | ₹1700 |
| Anti CCP Test | ₹1750 |
| Vitamin D Test | ₹1800 |
| Allergy Phadiatop Test - Screening IgE With (Adult & >5y) | ₹1800 |
| Hypertension Profile Test - Routine | ₹1870 |
| Vitamin D Plus Profile Test | ₹1920 |
| Anaemia Profile - Macrocytic | ₹1975 |
| Microcytic Hypochromic Anaemia Test | ₹1975 |
| Troponin I Test ( Trop I Test) | ₹2000 |
| Osteoporosis Profile-I | ₹2030 |
| Breast Marker Profile Test | ₹2035 |
| Anaemia Profile-Mini | ₹2050 |
| LKM1 Test By IFA Liver Kidney Microsomes Reflex To End Point Titre | ₹2100 |
| FSH LH Prolactin Testosterone Profile Test | ₹2100 |
| Renal Function Test (RFT) - Maxi | ₹2150 |
| Anaemia Workup Profile | ₹2185 |
| Menopause Monitoring Profile Test | ₹2185 |
| Viral Marker (HIV, HbsAg, HCV) Test | ₹2200 |
| Stone screening profile | ₹2280 |
| HBV Immunity Profile | ₹2290 |
| Cancer marker profile - Thyroid-DTC | ₹2330 |
| Ovarian Cancer Marker Profile | ₹2385 |
| Anti Mullerian Hormone (AMH) Test | ₹2400 |
| Thyroid Antibodies Panel (TPOAb and TgAb) | ₹2400 |
| Vitamin D Gold Profile | ₹2650 |
| Insulin AntibodyType I & II Diabetes Serum Test | ₹2650 |
| Maternal Screen-1st Trimester Dual Marker Test (Serum) _FMF | ₹2700 |
| Thyroid Comprehensive Profile 1 Test | ₹2850 |
| Parathyroid Panel Test | ₹2965 |
| Diabetes Complications Assessment | ₹2995 |
| Diabetes Risk Assessment Profile Test | ₹3045 |
| Maternal Screen (Triple Test) Second Trimester Test | ₹3070 |
| Osteomon Profile | ₹3170 |
| ABPA Panel Test | ₹3200 |
| Diabetes Profile Maxi Test | ₹3200 |
| Arthritis Profile Test | ₹3230 |
| AMH Premium Test | ₹3382 |
| Pre-eclampsia screening Serum | ₹3390 |
| Rheumatoid Arthritis Panel Test | ₹3485 |
| Diabetes Platinum Package | ₹3570 |
| Double Marker Test | ₹3600 |
| Cancer marker profile (Brain and Pituitary) | ₹3655 |
| Hepatitis Marker Profile (Acute) | ₹3690 |
| Allergy-Grass Panel | ₹3710 |
| Pernicious Anaemia Test | ₹3745 |
| Stomach Marker Profile Test | ₹3765 |
| PCOS Profile Test | ₹3800 |
| Anaemia Profile-Haemolytic Type | ₹3825 |
| Pancreatic Profile Test | ₹3870 |
| Anaemia Profile-Nutritional | ₹3900 |
| Stone screening profile-1 | ₹3920 |
| Allergy - Tree Pollen Panel | ₹4030 |
| Fecall Immunochemical Test-Quantitative | ₹4200 |
| Carbohydrate Deficient Transferrin CDT Test | ₹4200 |
| Thyroid Marker Profile | ₹4230 |
| Autoimmune Liver Disease Profile-3 | ₹4240 |
| Allergy - Dust Panel | ₹4240 |
| Ovarian Marker Profile | ₹4295 |
| Allergy - Animal Panel | ₹4450 |
| Quadruple Marker Test | ₹4500 |
| Bone Resorption Marker Test | ₹4505 |
| Cardiac Risk Profile Test | ₹4560 |
| AMH Supreme Test | ₹4600 |
| Bone Marrow Biopsy Test | ₹4680 |
| Allergy - Mold Panel | ₹4770 |
| Cardiac Injury Profile-Maxi | ₹4980 |
| Allergy - Weeds Pollen Panel | ₹5035 |
| Heart failure profile-maxi tests | ₹5195 |
| Allergy Fx 5 Food Panel | ₹5195 |
| Allergy - Adult panel - 2 | ₹5195 |
| Egg & Egg components | ₹5195 |
| Atherosclerosis Profile 1 Test | ₹5245 |
| Rheumatoid Arthritis Panel-2 | ₹5305 |
| Good health starts with regular health tests | ₹5500 |
| Good health starts with regular health tests | ₹5500 |
| Autoimmune Liver Disease Profile 4 Test | ₹5725 |
| TruHeart Platinum | ₹5800 |
| Allergy - Spices Panel | ₹5935 |
| Allergy Screening Test | ₹5935 |
| Osteoporosis Profile II Test | ₹6085 |
| Cancer marker profile Liver-2 | ₹6095 |
| Autoimmune Liver Disease Profile 1 Test | ₹6100 |
| Fatty Liver Test | ₹6110 |
| Cardiac Screen-1 | ₹6240 |
| Tumor Marker Test | ₹6340 |
| Common Food Allergy Panel | ₹6360 |
| Obesity Profile Test | ₹6395 |
| Cancer marker profile (Neuroendocrine tumors) | ₹6570 |
| Allergy-Nuts Panel | ₹6615 |
| Bone Formation Markers Test | ₹6625 |
| Allergy - Fruit Panel | ₹6680 |
| Allergy - Vegetable Panel | ₹6680 |
| Hepatitis Profile, Comprehensive by CLIA Serum | ₹6915 |
| PCOS Profile - 2 Test | ₹7200 |
| Atherosclerosis Profile - 3 | ₹7365 |
| Rhinitis Allergy Test | ₹7420 |
| Drug Allergy Test | ₹7500 |
| Allergy - Non-vegetarian Panel | ₹7580 |
| Lung Marker Profile Test | ₹7580 |
| Allergy - Common Eczema Panel | ₹7685 |
| Rheumatoid Arthritis Panel-3 Test | ₹8060 |
| Anemia Profile Test - Maxi | ₹8060 |
| Cancer Profile Test | ₹8100 |
| Osteoporosis Profile III Test | ₹8215 |
| Allergy Panel-Food Vegetarian Panel | ₹8500 |
| Allergy - Adult panel - 3 | ₹8500 |
| Female Cancer Detection Profile Test | ₹10500 |
| PCOS profile - 3 Test | ₹10500 |
| HBV Mutation Profile by PCR & Sanger Sequencing - Serum | ₹11550 |
| Eczema Allergy Panel | ₹11660 |
| Diabetes type I Profile Test | ₹12100 |
| Asthma Comprehensive Allergy Panel | ₹12300 |
| Allergy - Child Panel | ₹13090 |
| Alzheimer’s disease/Dementia Screening Profile Blood Test | ₹13500 |
| FibromaxFibrosis, Activity, STEATO, ASH and NASH of Liver | ₹14595 |
| Food Intolerance Test | ₹16000 |
| Comprehensive Allergy Panel | ₹16000 |
| Allergy - Environmental Panel | ₹16535 |
| ASH /NASH / STEATO Profile | ₹16800 |
| Food Allergy Panel Test | ₹17100 |
| Allergy Panel - Eczema Comprehensive Veg | ₹17490 |
| ALLERGY DRUG PANEL - (COMPREHENSIVE - 35 DRUG) | ₹17500 |
| Allergy Panel - Asthma / Rhinitis Comprehensive With Monitoring 4 | ₹18075 |
| Thrombophilia Profile Test | ₹18500 |
| Comprehensive Allergy Test | ₹19000 |
| Allergy - Gastrointestinal (GIT) Panel | ₹19240 |
| MODY (Maturity-Onset Diabetes of the Young) Gene Panel | ₹19400 |
| Allergy panel - Eczema Comprehensive Veg + non Veg | ₹21570 |
| NextGen BRCA Somatic, FFPE tissue | ₹22000 |
| Allergy - Gastrointestinal Tract (GIT) Panel (Veg + Non Veg) | ₹26500 |
